V2 Picks Tracking
Model Picks
| Date | Matchup | Pick | Edge | Tier | Settled | Correct |
|---|---|---|---|---|---|---|
| 2026-05-05 | San Antonio Spurs vs Minnesota Timberwolves | Minnesota Timberwolves | 0.1521 | high | no | n/a |
| 2026-05-02 | Boston Celtics vs Philadelphia 76ers | Philadelphia 76ers | 0.0946 | high | no | n/a |
| 2026-05-02 | Houston Rockets vs Los Angeles Lakers | Houston Rockets | 0.0115 | none | no | n/a |
| 2026-05-01 | Toronto Raptors vs Cleveland Cavaliers | Cleveland Cavaliers | 0.1567 | high | yes | False |
| 2026-05-01 | Orlando Magic vs Detroit Pistons | Orlando Magic | 0.0705 | medium | yes | False |
Tip: use `GET /picks` for raw JSON.